Prices shown are approximate. Verify current pricing before purchasing.
Mattress price comparison is hard. Brand-specific model names prevent direct comparison across stores. Pricing changes weekly. Different brands use different sizing or include different accessories. This page is a master reference: 20 popular mattresses across all major brands, side-by-side, with current approximate pricing in queen size.
The full mattress price comparison — queen sizes
| Brand | Model | Type | Queen Price | Best For |
|---|---|---|---|---|
| Linenspa | 10″ Hybrid | Hybrid | $160-220 | Budget hybrid |
| Zinus | Green Tea 12″ | Memory foam | $180-250 | Best budget |
| Lucid | 10″ Gel Memory Foam | Memory foam | $250-380 | Budget cooling |
| Sweetnight | Twilight Hybrid | Hybrid | $280-380 | Flippable budget |
| Tuft & Needle | Original | Adaptive Foam | $400-500 | Mid-tier safe pick |
| Nectar | Standard | Memory foam | $400-700 | Side sleepers budget |
| Casper | Element | Memory foam | $500-700 | Brand recognition |
| Nectar | Premier | Memory foam | $500-700 | Side sleeper value |
| Bear | Original | Memory foam | $700-1,000 | Athletes |
| Brooklyn Bedding | Signature Hybrid | Hybrid | $700-1,200 | Factory-direct value |
| Tuft & Needle | Mint | Adaptive Foam | $700-900 | Hot sleepers |
| Purple | Original | Polymer grid | $799-1,200 | Cooling, unique feel |
| Casper | Original | Memory foam | $900-1,400 | Brand-direct |
| Saatva | Classic Luxury Firm | Innerspring hybrid | $1,000-1,500 | Luxury innerspring |
| Bear | Pro | Memory foam | $1,000-1,500 | Hot sleeper premium |
| WinkBed | Luxury Firm | Hybrid | $1,500-1,900 | Heavier sleepers |
| Helix | Midnight Luxe | Hybrid | $1,800-2,400 | Customizable luxury |
| Avocado | Green | Latex Hybrid | $1,800-2,500 | Organic eco-friendly |
| Purple | Hybrid Premier | Hybrid Grid | $2,000-2,800 | Luxury cooling |
| Saatva | HD | Heavy-duty hybrid | $2,000-2,800 | 250+ lbs sleepers |
By price tier — the value pick at each level
- Under $200: Linenspa 10″ Hybrid or Zinus Green Tea 12″
- $200-500: Tuft & Needle Original
- $500-700: Nectar Premier
- $700-1,000: Brooklyn Bedding Signature Hybrid or Tuft & Needle Mint
- $1,000-1,500: Saatva Classic Luxury Firm
- $1,500-2,000: WinkBed Luxury Firm
- $2,000+: Saatva HD or Helix Midnight Luxe
How to use this comparison
- Identify your sleep position and budget tier.
- Find the value pick at your price level.
- Cross-reference our individual reviews for detailed analysis.
- Watch the brand’s pricing for 2-3 weeks before buying. Sale events drop prices below the ranges shown here.
- Buy during a major sale window: Memorial Day, July 4th, Prime Day, Labor Day, Black Friday, Cyber Monday, or Presidents Day.
Pricing notes
Prices shown are approximate and reflect typical pricing including standard sales. During major sale events (Black Friday, Prime Day), all prices drop 15-30% below these ranges. The “regular” MSRP at most brands is rarely what anyone pays.
Reminder: Confirm current pricing before purchase.
